| TELECOMMUNICATIONS PROVIDER IN REGION VII | ||||||
|---|---|---|---|---|---|---|
| Company | Services | Service Areas | ||||
| 1 | PLDT | Basic Telephone Service | Cebu; Bohol; Negros Oriental | |||
| 2 | ETPI | Int'l Record Carrier (leased Line) | Cebu; Bohol; Negros Oriental | |||
| 3 | TMSI | Basic Telephone | Balamban, Lutopan, Toledo, Siquijor | |||
| 4 | Innove-Globeline | Basic Telephone, Lease Line, Broadband | Regionwide | |||
| 5 | Innove-Globeline | Int'l Gateway Facility | Cebu City | |||
| 6 | SMART-Piltel | Cellular Mobile, Broadband | Regionwide | |||
| 7 | SOTELCO | Basic Telephone | Bogo, Bantayan | |||
| 8 | GLOBE TELECOM- Islacom | Cellular Mobile, Broadband | Regionwide | |||
| 9 | PT & T | Domestic Record Carrier(leased line) | Regionwide | |||
| 10 | RCPI/BAYANTEL | Domestic Record Carrier(leased line) | Regionwide | |||
| 11 | CRUZTELCO | Basic Telephone | Jagna; Tubigon; Tagbilaran;Bayawan & Dumaguete | |||
| 12 | TELOF | Domestic Record Carrier(leased line), Basic Telephone System | Guihulngan, Tubigon, N. Or., Talibon, Bohol | |||
| 13 | RADIO MARINE PHILS, INC. | Public Coastal | Cebu City | |||
| 14 | Teodoro Romansanta | Public Coastal | Cebu City, Dumaguete City | |||
| 15 | Teodore Romansanta | Broadband | Metro Cebu | |||
| 16 | UTS | Public Coastal | Cebu City | |||
| 17 | Danao Telephone System | Basic Telephone | Danao City and Carmen, Cebu | |||
| 18 | SMARTNET | Trunk Radio | Cebu City | |||
| 19 | Liberty Broadcasting Network, Inc. | Micorwave Repeater Transmission | Regionwide | |||
| 20 | Contel Communication, Inc. | Trunk Radio | Cebu City | |||
| 21 | Digitel Mobile Phis., Inc. | Cellular Mobile | Regionwide | |||
| 22 | Pacific CATV, Inc. | Broadband | Mandaue City ,Cebu City | |||
| 23 | Toledo Cable TV, Inc. | Value Added Service | Toledo City | |||

