- Municipality: 6
- Barangay: 134
Enrique Villanueva (14 Barangays)
Balolong | Lomangcapan |
Bino-ongan | Lotloton |
Bitaug | Manan-ao |
Bolot | Olave |
Camogao | Parian |
Cangmangki | Poblacion |
Libo | Tulapos |
Larena (23 Barangays)
Bagacay | Canlambo |
Balolang | Canlasog |
Basac | Catamboan |
Bintangan | Helen (Datag) |
Bontod | Nonoc |
Cabulihan | North Poblacion |
Calunasan | South Poblacion |
Candigum | Ponong |
Cang-allas | Sabang |
Cang-apa | Sandugan |
Cangbagsa | Taculing |
Cangmalalag |
Lazi (18 Barangays)
Campalanas | Nagerong |
Cangclaran | Po-o |
Cangomantong | Simacolong |
Capalasanan | Tagmanocan |
Catamboan (Pob.) | Talayong |
Gabayan | Tigbawan (Pob.) |
Kimba | Tignao |
Kinamandagan | Upper Cabangcalan |
Lower Cabangcalan | Ytaya |
Maria (22 Barangays)
Bogo | Looc |
Bonga | Logucan |
Cabal-asan | Minalulan |
Calunasan | Nabutay |
Candaping A | Olang |
Candaping B | Pisong A |
Cantaroc A | Pisong B |
Cantaroc B | Poblacion Norte |
Cantugbas | Poblacion Sur |
Lico-an | Saguing |
Lilo-an | Sawang |
San Juan (15 Barangays)
Canasagan | Paliton |
Candura | Poblacion |
Cangmunag | Solangon |
Cansayang | Tag-ibo |
Catulayan | Tambisan |
Lala-o | Timbaon |
Maite | Tubod |
Napo |
Siquijor (Capital) (42 Barangays)
Banban | Cang-isad | Pasihagon |
Bolos | Canghunoghunog | Pili |
Caipilan | Cangmatnog | Poblacion |
Caitican | Cangmohao | Polangyuta |
Calalinan | Cantabon | Ponong |
Cang-atuyom | Caticugan | Sabang |
Canal | Dumanhog | San Antonio |
Candanay Norte | Ibabao | Songculan |
Candanay Sur | Lambojon | Tacdog |
Cang-adieng | Luyang | Tacloban |
Cang-agong | Luzong | Tambisan |
Cang-alwang | Olo | Tebjong |
Cang-asa | Pangi | Tinago |
Cang-inte | Panlautan | Tongo |