Radio and TV Broadcast Station
CEBU PROVINCE | ||||||
CEBU AM BROADCAST STATIONS | ||||||
No. | Name of Station | Call Sign | Frequency | Power | Studio Location | Transmitter Location |
1 | Radio Audience Developers Integrated Org., Inc | DYRB-AM | 540 Khz | 10 Kw | 479 C. Padilla St. Cebu City | Alumnos, Basak, Mambaling, Cebu City |
2 | Philippine Broadcasting Service | DYMR-AM | 576 Khz | 50 Kw | CSCST Compound Palma St. Cebu City | Perrelos,Cacar City |
3 | Radio Mindanao Network, Inc | DYHP-AM | 612 Khz | 10 Kw | Osmeña blvd. Cebu City | Osmeña Blvd., Cebu City |
4 | Manila Broadcasting Company | DYXR-AM | 648 Khz | 5 Kw | Brgy.Tangke,Talisay, Cebu City | Brgy.Tangke,Talisay, Cebu City |
5 | Radio Philippines Network | DYKC-AM | 675 Khz | 5Kw | Maguikay, Mandaue City | Opao, Mandaue City |
6 | National Broadcasting Corp. (Swara Sug Media Corp.) | DYAR-AM | 765 Khz | 5 Kw | 3rd flr.Astro Gestus bldg. Gorordo Avenue | Brgy.Cogon,Pardo Cebu City |
7 | Prime Broadcasting Network | 846 Khz | 5 Kw | Cebu City | ||
8 | Sarraga Integrated and Mangmt. Corp. | DYHH-AM | 864 khz | 10 Kw | Bogo, Cebu City | Bogo, Cebu City |
9 | Visayas Mindanao Confederation of Trade Union | DYLA-AM | 909 Khz | 10 Kw | Vimcontu Compound Port Area, Cebu City | Alumnus, Mambaling,Cebu City |
10 | People's Bctg. System | DYMF-AM | 963 Khz | 10 Kw | Borromeo St. Cebu City | |
11 | GMA Network Inc. | DYSS-AM | 999 Khz | 10 Kw | Nivel Hills, Lahug, Cebu City | Alumnus, Mambaling,Cebu City |
12 | Makati Broadcasting Network Corporation | DYCM-AM | 1152 Khz | 10 Kw | Taytayan, Bogo City | Taytayan, Bogo City |
13 | Word Broadcasting Corporation | DYRF-AM | 1215 Khz | 10 Kw | Pelaez St., Cebu City (USC Main Campus) | Mambaling, Cebu city |
14 | Sarraga Integrated and Mangmt. Corp. | DYDD-AM | 1260 Khz | 10 Kw | Capitol Site, Cebu City | Capitol Site, Cebu City |
15 | Eagle Bctg. Corp. | DYFX-AM | 1305 Khz | 10 kw | Talisay, Cebu | Talisay, Cebu |
16 | Manila Bctg. Corp. | 1377 Khz | 5 Kw | Bogo City, Cebu | Bogo City, Cebu | |
17 | Cebu Broadcasting Company | DYRC-AM | 1395 Khz | 5 Kw | Jy Fang Bldg. Sanciangko St., Pahina Central,Cebu City |
Brgy.Tangke, Talisay, Cebu City |
18 | ABS-CBN Bctg. Corp | DYAB-AM | 1512 Khz | 10 kw | Jagobiao, Mandaue City | Brgy.Tangke, Talisay City, Cebu |
19 | Allied Bctg. Center Inc. | DYAY-AM | 1584 Khz | 10 Kw | Minglanilla, Cebu | Minglanilla, Cebu |
CEBU FM BROADCAST STATIONS | ||||||
No. | Name of Station | Call Sign | Frequency | Power | Studio Location | Transmitter Location |
1 |
Southern Broadcasting Network, Inc. | DYAP-FM | 88.3 Mhz | 5 Kw | 5th flr. Krizia bldg.Gerordo Ave., Cebu City | San Carlos Wigths, Quiot, Pardo, C.C. |
2 | Baycomms Broadcasting Corporation | 88.5 Mhz | 1 Kw | Toledo City, Cebu | 3Rd Flr. Prima Rosalita Bldg., Hi-Way Macapagal, Toledo City, Cebu | |
3 | Word broadcasting Corp. | DYDW-FM | 89.1 Mhz |
10 Kw | 3Rd Fl Gallardo Bldg, Gen Maxilom & Manalo St. Cebu City | Upper Kalunasan, Guadalupe, Cebu City |
4 | Manila Broadcasting Company | 89.5 Mhz |
100 W | Madridejos, Bantayan Island | Madridejos, Bantayan Island | |
5 | Primax Broadcasting Network, Inc. | DYKI-FM | 89.9 Mhz |
5 Kw | Vacation Hotel Cebu,Osmeňa blvd., Cebu City | Vacation Hotel Cebu,Osmeňa blvd., Cebu City |
6 | Soundstream Broadcasting Corp. | 90.1 Mhz | 1 Kw | Toledo City, Cebu | ||
7 | Mareco Broadcasting Network, Inc. | DYAC-FM | 90.7 Mhz | 20 Kw | RM.210,Dona Luisa bldg., Fuente Osmeňa, Cebu City | RM.210,Dona Luisa bldg. Fuente Osmeňa, Cebu City |
8 | Baycomms Broadcasting Corporation | DYMM-FM | 90.9 Mhz | 1 Kw | Gairan, Bogo City, Cebu | Gairan, Bogo City, Cebu |
9 | Cebu Broadcasting Company | DYHR-FM | 91.5 Mhz | 10 Kw | Busay Hills, Cebu City | 20th flr.,Golden Peak Hotel,Escario St., Cebu City |
10 | Manila Broadcasting Company | DYBG-FM | 91.7 Mhz | 5 Kw | Cantecson St. Bogo, Cebu | Cantecson St. Bogo, Cebu |
11 | Quest Broadcasting, Inc. (formerly SBS Radio Network, Inc.) | DYBN-FM | 92.3 Mhz |
20 Kw | BSP Camp, Capitol Hills, Cebu City | BSP Camp, Capitol Hills, Cebu City |
12 | Ultrasonic Broadcasting System | 92.7 Mhz | 1 Kw | Toledo City, Cebu | ||
13 | Vimcotu Bctg. Company | DYWF-FM | 93.1 Mhz | 20 Kw | Welfare Center., Port Area, Cebu City | Welfare Center., Port Area, Cebu City |
14 | Vimcotu Bctg. Company | DYJS-FM | 93.3 Mhz | 5 Kw | Karesh Commercial Complex, Pamintao, Cogon, Bogo City | Karesh Commercial Complex, Pamintao, Cogon, Bogo City |
15 | Radio Mindanao Network | DYXL-FM | 93.9 Mhz |
10 Kw | Gold Palace Bldg., Osmeña Blvd.Cebu City | Upper Kalunasan, Guadalupe, Cebu City |
16 | DXRA-RMC (Rizal Memorial Colleges) | DYGB-FM | 94.1 Mhz | 1 Kw | Bogo City | San Vicente St., Bogo City |
17 | Ultrasonic Broadcasting System | DYLL-FM | 94.7 Mhz | 20 Kw |
Boy Scout Camp Capitol Hills, Cebu City | Boy Scout Camp Capitol Hills, Cebu City |
18 | Manila Broadcasting Company | DYRL-FM | 94.9 Mhz | 500 W | Baliwagan, Balamban Cebu | Baliwagan, Balamban Cebu |
19 | People's Broadcasting Service Inc. | DYMX-FM | 95.5 Mhz |
25 Kw |
140 M.Velez St.,Capitol Site , Cebu City | 140 M.Velez St.,Capitol Site , Cebu City |
20 | Exodus Broadcasting Company | DYRK-FM | 96.3 Mhz | 10 Kw |
20th flr.,Golden Peak Hotel, Escario St. , Cebu City | 20th flr.,Golden Peak Hotel, Escario St. , Cebu City |
21 | ABS-CBN Broadcasting Corp. | DYLS-FM | 97.1 Mhz |
22 Kw | Jagobiao Mandaue City | MT.Busay Babag-1 , Cebu City |
22 | Times Broadcasting Network Corp. | 97.3 Mhz | 1 Kw |
Bogo City |
||
23 | National Nutrition Council | DYNE-FM | 97.5 Mhz | 300 W | Barili, Cebu | Barili, Cebu |
24 | Manila Bctg Company | DYBU-FM | 97.9 Mhz | 20 Kw | Boys Scout Camp, Kalunasan, Cebu City | 20th flr.,Golden Peak Hotel,Escario St., Cebu City |
25 | Far East Broadcasting Co., Inc | DYFR-FM | 98.7 Mhz |
10 Kw | IBP Compound, Cebu City | IBP Compound,Cebu City |
26 | GMA Network, Inc. | DYRT-FM |
99.5 Mhz |
25 Kw | GMA Cebu Complex, Nivel Hills, Lahug, Cebu City | Mt. Bonbon, Babag, Cebu City |
27 | Rajah Broadcasting Network Inc. | DYRJ-FM |
100.3 Mhz |
20 Kw |
10TH flr Luym bldg.,Plaridel St.Cebu City | 10TH flr Luym bldg.,Plaridel St.Cebu City |
28 | Times Broadcasting Network Corp. | 100.7 Mhz | 1 Kw | Balamban, Cebu | Balamban, Cebu | |
29 | GVM Radio/TV Corp. | DYIO-FM |
101.1 Mhz | 5 Kw |
2nd flr. Gaisano Country Mall Bldg., Apas, Cebu City | 9th flr.UC-Banilad,bldg. Kasambagan, Cebu City |
30 | Manila Bctg Company | DYRO-FM | 101.3 Mhz | 500 W |
Daan Bantayan, Cebu | Daan Bantayan, Cebu |
31 | Nation Broadcasting Corp. | DYFM-FM | 101.9 Mhz |
5 Kw |
RM-510 Krizia bldg. Gorordo Ave. Cebu City | San Carlos Heigth Quiot, Pardo, Cebu City |
32 | Manila Bctg Company | DYRH-FM | 102.5 Mhz |
500 W | Moalboal, Cebu |
Moalboal, Cebu |
33 | Pacific Bctg System, Inc. | DYES-FM | 102.7 Mhz | 10 Kw | Nivel Hills, Lahug, Cebu | 20Th Flr., Golden Peak Hotel, Escario St., Cebu City |
34 | Allied Broadcasting Center | 102.9 Mhz | 1 Kw | Argao, Cebu | Argao, Cebu | |
35 | University of Mindanao Bctg., Network | DYCD-FM | 103.5 Mhz | 10 Kw |
RM.309, Dona Luisa bldg. Fuente Osmeňa Blvd., Cebu City | Upper Kalunasan, Guadalupe, Cebu City |
36 | Manila Bctg Company | DYRR-FM | 103.9 Mhz | 500 W | Pinamungahan, Cebu | Pinamungahan, Cebu |
37 | United Visayan Bctg. Network | DYEZ-FM | 104.3 Mhz | 10 Kw | Uv Compound Colon Street , Cebu City | Busay Hills Cebu City |
38 | Phil. Bctg. Corp. | DYRW-FM | 104.5 Mhz | 500 W | Argao, Cebu | Argao, Cebu |
39 | Prime Broadcasting Network, Inc. | 104.7 Mhz | 1 Kw | 4Th Flr. R & C Trade Center Bldg., Across Toledo Public Market, Toledo City, Cebu | 4Th Flr. R & C Trade Center Bldg., Across Toledo Public Market, Toledo City, Cebu | |
40 | Ultimate Entertianment Inc. | DYUR-FM | 105.1 Mhz | 25 Kw |
4F JRDC bldg.,Osmeňa Blvd. Capitol Site, Cebu City | 4F JRDC bldg.,Osmeňa Blvd. Capitol Site, Cebu City |
41 | Audiovisual Communicators, Inc. | DYBT-FM | 105.9 Mhz |
10 Kw | 2nd Level Mango Square | 3Rd Flr Luym Bldg.,Plaridel St. Cebu City |
42 | Aliw Broadcasting Corporation | DYQC-FM | 106.7 Mhz |
25 Kw |
G/F Fortune Life Bldg., Osmena Blvd., Cebu City | 10TH flr Luym bldg.,Plaridel St. Cebu City |
43 | Pacific Bctg. System, Inc | DYWS-FM | 106.9 Mhz | 500 W | Siquijor, Siquijor | Siquijor, Siquijor |
44 | PEC Broadcasting Corp. | DYPE-FM | 107.1 Mhz | 1 Kw | Toledo City, Cebu | Toledo City, Cebu |
45 | Progressive Broadcasting Corp. | DYNU-FM | 107.5 Mhz | 10 Kw |
10th flr Luym bldg.,Plaridel St. Cebu City | 10TH flr Luym bldg.,Plaridel St. Cebu City |
46 | Prime Broadcasting Network, Inc. | 107.9 Mhz | 1 Kw | Toledo City, Cebu | ||
47 | Audiovisual Communicators, Inc. | DYMZ-FM | ||||
BOHOL PROVINCE | ||||||
BOHOL AM BROADCAST STATIONS | ||||||
No. | Name of Station | Call Sign | Frequency | Power | Studio Location | Transmitter Location |
1 | Community Media Network, Inc. | DYTR-AM | 1116khz | 10kW | Cap bldg,CPG N.Ave.Cor. Borja Street | DAO District, Tagbilaran City |
2 | Bohol Chronicle Radio | DYRD-AM | 1161KHz | 5Kw | #56 Bernardino,Inting St. Tagbilaran City | Burgos St., Tagbilaran City |
3 | Bohol Chronicle Radio Corp. | DYZD-AM | 1422khz | 5kw | Ubay, Bohol | Ubay, Bohol |
BOHOL FM BROADCAST STATIONS | ||||||
No. | Name of Station | Call Sign | Frequency | Power | Studio Location | Transmitter Location |
1 | Community Media Network, Inc. | DYTR-FM | 91.1MHz | 3kW | Cap bldg,CPG N.Ave.Cor. Borja Street, Tagbilaran City | DAO District, Tagbilaran City |
2 | Manila Broadcasting Company | DYAL-FM | 98.1MHz | 500W | Poblacion Jasma, Bohol | Poblacion Jasma, Bohol |
3 | Bohol Chronicle Radio | DYRD-FM | 102.3MHz | 1kW | #56 Bernardino, Inting St. Tagbilaran City | #56 Bernardino, Inting St. Tagbilaran City |
4 | Manila Broadcasting Company | DYZT-FM | 102.3MHz | 500W | Poblacion Ubay, Bohol | Poblacion Ubay, Bohol |
5 |
PEC Broadcasting Corporation | DYDL-FM | 103.9Mhz | 1kW | BIT Bldg, Carmen , Bohol | BIT Bldg, Carmen , Bohol |
NEGROS ORIENTAL | ||||||
NEGROS ORIENTAL AM BROADCAST STATIONS | ||||||
No. | Name of Station | Call Sign | Frequency | Power | Studio Location | Transmitter Location |
1 | Franciscan Broadcasting Corp. (Dioces of Dumaguete) | DYWC-AM | 801.0kHz | 5.0kW | POB.Sibulan, Negros Oriental | POB.Sibulan,Dumaguete City |
2 | Nat'l Council of Churches Inc. | DYSR-AM | 891Khz | 10kw | Bo.Banilad, Dumaguete | Bo.Banilad, Dumaguete |
3 | Philippine Radio Corporation | DYRM-AM | 1134kHz | 1.0kW | SLTeves Subd.Calindagan, Dgte City | SLTeves Subd.Calindagan, Dgte City |
4 | Sarraga Integrated and Mngmt., Corp | DYZZ-AM | 1458kHz | 10.0kW | Brgy.Hibaiyo,Guihulngan City Negros | Brgy.Hibaiyo,Guihulngan City Negros |
NEGROS ORIENTAL FM BROADCAST STATIONS | ||||||
No. | Name of Station | Call Sign | Frequency | Power | Studio Location | Transmitter Location |
1 | Gold Label Broadcasting System, Inc. | DYGB-FM | 91.7MHz | 5.0 kw | 3rd flr.Dy Chiao Kiao bldg. Gov. Perdices St. Corner San Juan St. Dumaguete City. | 4th flr.Dy Chiao Kiao bldg. Gov. Perdices St. Corner San Juan St. Dumaguete City |
2 | Manila Broadcasting Company | DYSK-FM | 92.1MHz | 500W | Sea Side Poblacion, Guihulngan City | Sea Side Poblacion, Guihulngan City |
3 | National Council of Churhes in the Phils. | DYSR-FM | 95.1MHz | 5.0kW | Camp Seasite,Brgy.Banilad, Dumaguete City, Negros Oriental | Camp Seasite,Brgy.Banilad, Dumaguete City, Negros Oriental |
4 | Emmanuel Dejaesco | DYEM-FM | 96.7MHz | 1.0kW | E.J.Blanco Drive,Dumaguete City , Negros Oriental | E.J.Blanco Drive,Dumaguete City , Negros Oriental |
5 | Vicente & Sofia Sinco | DYFU-FM | 101.3MHz | 300W | Foundation University,Dr. Meciano Road, Dumaguete City, Negros Or. | Foundation University,Dr. Meciano Road, Dumaguete City, Negros Or. |
6 | Manila Broadcasting , Company | DYSJ-FM | 105.5MHz | 500W | Roxas St., Bais City, Negros Oriental | Roxas St., Bais City, Negros Oriental |
7 | Manila Broadcasting Company | DYSJ-FM | 105.7MHz | 500W | Crossing San Ramon brgy. Villareal, Bayawan City | Crossing San Ramon brgy. Villareal, Bayawan City |
8 | Cebu Broadcasting Company | DYYD-FM | 106.3MHz | 5.0kW | 2nd flr.Se Syl Commercial Complex Hotel Palwa bldg. Dr. V. Locsin St. Dgte. City | 3rd flr.Se Syl Commercial Complex Hotel Palwa bldg. Dr. V. Locsin St. Dgte. City |
9 | Negros Broadcasting & Publishing Corp. | DYLN-FM | 107.5Mhz | Tinago Bayawan City | Amparo's Complex, Claro M. Recto St ., Tinago, Bayawan City | |
TV BROADCAST STATIONS IN REGION VII | ||||||
CHANNEL | STATION | POWER (KW) | LOCATION | OWNER | ||
1 |
Ch : 3 | DYCB | 20 | Babag, Cebu City | ABS-CBN | |
2 | Ch : 5 | D-5-YD | 0.100kw | Pancil, Looc, Sibulan, Negros Oriental | RBS (GMA Network, Inc.) | |
3 | Ch : 6 | DYCP | 5 | Pardo, Cebu City | SBN | |
4 | Ch : 7 | DYSS-TV | 50 | Bonbon, Cebu City | RBS (GMA 7) | |
5 | Ch : 9 | DYKC | 5 | Maguikay, Mandaue City | RPN | |
6 | Ch : 10 | DYKO | 1 | Dumaguete City | PTV | |
7 | Ch : 11 | DTPT | 10 | Babag, Cebu City | PTV | |
8 | Ch : 11 | D-11-YD | 200 w | Barili, Cebu (TV translator) | RBS (GMA 7) | |
9 | Ch : 11 | D-11-YE | 2 |
Mt. Banat-e, Bool, Tagbilaran City |
GMA Network, Inc. | |
10 | Ch : 12 | DYMA | 100 w | Palimpinon, Valencia, N.O. | ABS-CBN | |
11 | Ch : 13 | DYTV | 12.5 | Kalunasan, Cebu City | IBC | |
12 | Ch : 13 | 100 w | Jagna, Bohol | St Jude Thadeus | ||
13 | Ch : 21 | DYET | 30 | Camp Marina, Cebu City | ABC Development Corp. | |
14 | Ch : 23 | DYAC | 1 | Busay, Cebu City | Amcara Broadcasting Network, Inc. | |
15 | Ch : 24 | DYEL-TV | 1 | Mt. Palimpinon, Valencia, N.Or. | Amcara Broadcasting Network, Inc. | |
16 | Ch : 25 | DYGA | 1 | Lahug, Cebu City (no operation) | Gateway UHF TV BC | |
17 | Ch : 27 | DYLS | 50 | Bonbon, Cebu City | GMA Network, Inc. | |
18 | Ch : 28 | 1 | Cebu City | Asia Pacific Business and Industrial Systems, Inc. | ||
19 | Ch : 29 | DYAN | 1 | Pardo, Cebu City (no operation) | NBC | |
20 | Ch : 31 | DYCT-TV | 5 | Kalunasan, Cebu City | Broadcast Enterprises and Affiliated Media, Inc. (formerly RMN) | |
21 | Ch : 32 | 100 w | Carmen, Bohol | |||
22 |
Ch : 33 | 10 | Sarraga (no facilities) | SIMC | ||
23 |
Ch : 34 | 5 | Dumaguete City | First United Broadcasting Corp. | ||
24 |
Ch : 38 | 10 | Dumaguete City | Radio Philippines Network | ||
25 | Ch : 39 | DWNU | 30 | Progressive (no facilities) | PBC | |
26 |
Local Multipoint Multichannel Distribution System -LMDS |
Pay TV | no facilities | Rajah Broadcasting Network, Inc | ||
27 |
Ch : 41 |
UHF - TV | 1 | Cebu City | Christian Era Broadcasting Service, Inc. | |
28 |
Ch : 43 |
20 | MBC (no facilities) | MBC | ||
29 |
Ch : 44 |
UHF - TV | 20 | Dumaguete City | Interactive Broadcast Media, Inc. (IBMI) | |
30 |
Ch : 44 |
100 w | Bogo, Cebu | Radio Veritas | ||
31 |
Ch : 45 |
5 | Cebu City | First United Broadcasting Corp. | ||
32 | Ch : 47 | DYCS | 5 | Busay, Cebu City | Radio Veritas | |
33 | Ch : 50 | 1 | Tagbilaran City | Information Broadcast Unlimited | ||
34 | Ch : 51 | Cebu City | RGMA | |||
35 | input ch : 3 / output ch : 9 | D-9-YA | 10 w | Mt Laca, Jagna, Bohol | ABS-CBN Broadcasting Corp. |